			<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
		<title>NIZO food research</title>
		<atom:link href="http://www.nizo.com/news/latest-news/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.nizo.com</link>
		<description>the food researchers</description>
		<pubDate>Thu, 11 Mar 2010 02:18:30 +0100</pubDate>
		<language>nl</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		
									<item>
					<title>Synergistic interactions between natural preservatives maximize functionality </title>
					<link>http://www.nizo.com/news/latest-news/15/synergistic-interactions-between-natural-preservatives-maximize-functionality-/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/15/synergistic-interactions-between-natural-preservatives-maximize-functionality-/</guid>
					<pubDate>Tue, 02 Mar 2010 00:00:00 +0100</pubDate>
					<description><![CDATA[NIZO food research has discovered that synergistic interactions between different natural preservatives can reduce the cost in use, while improving overall functionality. 
The natural protein lactoferrin, known to exhibit antimicrobial activity against micro-organisms, combined with an extract of the essential oil thyme oil, almost completely inhibited growth of E. coli because of the synergistic effect of these two natural compounds.]]></description>
						<content:encoded><![CDATA[<p>NIZO food research has discovered that synergistic interactions between different natural preservatives can reduce the cost in use, while improving overall functionality. <br />
The natural protein lactoferrin, known to exhibit antimicrobial activity against micro-organisms, combined with an extract of the essential oil thyme oil, almost completely inhibited growth of E. coli because of the synergistic effect of these two natural compounds.</p>]]></content:encoded>
				</item>
							<item>
					<title>Selling water and carbon foot prints</title>
					<link>http://www.nizo.com/news/latest-news/14/selling-water-and-carbon-foot-prints/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/14/selling-water-and-carbon-foot-prints/</guid>
					<pubDate>Wed, 10 Feb 2010 00:00:00 +0100</pubDate>
					<description><![CDATA[NIZO food research enables food companies to quantify the carbon and water foot prints of their current and future product portfolio.]]></description>
						<content:encoded><![CDATA[<p>NIZO food research enables food companies to quantify the carbon and water foot prints of their current and future product portfolio.</p>]]></content:encoded>
				</item>
							<item>
					<title>Objective comparison of membrane performance for optimal processing now possible</title>
					<link>http://www.nizo.com/news/latest-news/13/objective-comparison-membrane-performance/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/13/objective-comparison-membrane-performance/</guid>
					<pubDate>Mon, 21 Dec 2009 00:00:00 +0100</pubDate>
					<description><![CDATA[NIZO food research has developed a pilot facility for testing membranes on flux, retention, and cleaning properties. It is now possible to determine the optimal product/membrane/process condition combination. Lower operational costs and higher yield from raw materials can thus be realized.]]></description>
						<content:encoded><![CDATA[<p>NIZO food research has developed a pilot facility for testing membranes on flux, retention, and cleaning properties. It is now possible to determine the optimal product/membrane/process condition combination. Lower operational costs and higher yield from raw materials can thus be realized.</p>]]></content:encoded>
				</item>
							<item>
					<title>Fully vegetable-based mayo made delicious</title>
					<link>http://www.nizo.com/news/latest-news/12/vegetable-mayo/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/12/vegetable-mayo/</guid>
					<pubDate>Fri, 13 Nov 2009 00:00:00 +0100</pubDate>
					<description><![CDATA[Researchers at NIZO food research have developed a recipe for making vegetable-based mayonnaise which matches the sensory quality of a traditional egg mayonnaise. Products based on vegetable ingredients until now were typically rough or astringent in mouthfeel, and often had a protein-related off flavor. Researchers at NIZO food research successfully overcame these challenges using a knowledge-based approach to enable rapid development.]]></description>
						<content:encoded><![CDATA[<p>Researchers at NIZO food research have developed a recipe for making vegetable-based mayonnaise which matches the sensory quality of a traditional egg mayonnaise. Products based on vegetable ingredients until now were typically rough or astringent in mouthfeel, and often had a protein-related off flavor. Researchers at NIZO food research successfully overcame these challenges using a knowledge-based approach to enable rapid development.</p>]]></content:encoded>
				</item>
							<item>
					<title>Management buy-out of NIZO food research</title>
					<link>http://www.nizo.com/news/latest-news/11/management-buy-out/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/11/management-buy-out/</guid>
					<pubDate>Thu, 29 Oct 2009 00:00:00 +0100</pubDate>
					<description><![CDATA[Today, the NIZO foundation and the management of NIZO food research B.V. have come to an agreement involving the sale of 100% of the shares of NIZO food research B.V. to the current management.]]></description>
						<content:encoded><![CDATA[<p>Today, the NIZO foundation and the management of NIZO food research B.V. have come to an agreement involving the sale of 100% of the shares of NIZO food research B.V. to the current management.</p>]]></content:encoded>
				</item>
							<item>
					<title>Better yoghurt through cooperating bacteria</title>
					<link>http://www.nizo.com/news/latest-news/10/better-yoghurt-through-cooperating-bacteria/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/10/better-yoghurt-through-cooperating-bacteria/</guid>
					<pubDate>Tue, 27 Oct 2009 00:00:00 +0100</pubDate>
					<description><![CDATA[NIZO has developed a genome-based model for rational optimization of existing mixed culture fermentations. In addition, new and more efficient mixed cultures can be developed by means of rational improvement but also through evolution of these cultures.
These are the results of research carried out by Sander Sieuwerts who will defend his thesis on this topic on October 27th.]]></description>
						<content:encoded><![CDATA[<p>NIZO has developed a genome-based model for rational optimization of existing mixed culture fermentations. In addition, new and more efficient mixed cultures can be developed by means of rational improvement but also through evolution of these cultures.<br />
These are the results of research carried out by Sander Sieuwerts who will defend his thesis on this topic on October 27th.</p>]]></content:encoded>
				</item>
							<item>
					<title>Prize winning NIZO cheese expert</title>
					<link>http://www.nizo.com/news/latest-news/9/prize-winning-nizo-cheese-expert/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/9/prize-winning-nizo-cheese-expert/</guid>
					<pubDate>Mon, 19 Oct 2009 00:00:00 +0200</pubDate>
					<description><![CDATA[Dr Eva D&uuml;sterh&ouml;ft, cheese expert at NIZO food research has won a bronze medal at the annual Dutch cheese testing contest.]]></description>
						<content:encoded><![CDATA[<p>Dr Eva D&uuml;sterh&ouml;ft, cheese expert at NIZO food research has won a bronze medal at the annual Dutch cheese testing contest.</p>]]></content:encoded>
				</item>
							<item>
					<title>High solids drying: saving energy and increasing drying capacity can now be tested at NIZO</title>
					<link>http://www.nizo.com/news/latest-news/8/high-solids-drying/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/8/high-solids-drying/</guid>
					<pubDate>Fri, 09 Oct 2009 00:00:00 +0200</pubDate>
					<description><![CDATA[NIZO food research can now test and realize evaporation up to a very high dry matter content in combination with optimization of the drying process. The new facilities allows NIZO&rsquo;s clients to expand their drying capacities and reduce energy consumption]]></description>
						<content:encoded><![CDATA[<p>NIZO food research can now test and realize evaporation up to a very high dry matter content in combination with optimization of the drying process. The new facilities allows NIZO&rsquo;s clients to expand their drying capacities and reduce energy consumption</p>]]></content:encoded>
				</item>
							<item>
					<title>Improved cheeses with gene expression tools</title>
					<link>http://www.nizo.com/news/latest-news/6/improved-cheeses-with-gene-expression-tools/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/6/improved-cheeses-with-gene-expression-tools/</guid>
					<pubDate>Tue, 15 Sep 2009 00:00:00 +0200</pubDate>
					<description><![CDATA[Analyzing gene expression of Lactococcus lactis in its application environment results in fast screening tools for new and improved cheeses as well as manufacturing processes. This is the outcome of research at NIZO food research by Herwig Bachmann who defended his PhD-thesis Cum Laude on 14-sept.]]></description>
						<content:encoded><![CDATA[<p>Analyzing gene expression of <em>Lactococcus lactis</em> in its application environment results in fast screening tools for new and improved cheeses as well as manufacturing processes. This is the outcome of research at NIZO food research by Herwig Bachmann who defended his PhD-thesis Cum Laude on 14-sept.</p>]]></content:encoded>
				</item>
							<item>
					<title>Longer aroma perception, increased satiation</title>
					<link>http://www.nizo.com/news/latest-news/4/longer-aroma-perception-increased-satiation/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/4/longer-aroma-perception-increased-satiation/</guid>
					<pubDate>Fri, 03 Jul 2009 00:00:00 +0200</pubDate>
					<description><![CDATA[For the first time it has been demonstrated that satiation can be increased by altering the extent of aroma release during food consumption.]]></description>
						<content:encoded><![CDATA[<p>For the first time it has been demonstrated that satiation can be increased by altering the extent of aroma release during food consumption.</p>]]></content:encoded>
				</item>
							<item>
					<title>Metabolic navigator: a new tool for product innovations in fermentation</title>
					<link>http://www.nizo.com/news/latest-news/5/metabolic-navigator-a-new-tool-for-product-innovations-in-fermentation/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/5/metabolic-navigator-a-new-tool-for-product-innovations-in-fermentation/</guid>
					<pubDate>Thu, 04 Jun 2009 00:00:00 +0200</pubDate>
					<description><![CDATA[NIZO food research has developed a navigator for bioconversions, an instrument which facilitates the development of biological ingredients and helps to improve industrial and food related fermentation processes]]></description>
						<content:encoded><![CDATA[<p>NIZO food research has developed a navigator for bioconversions, an instrument which facilitates the development of biological ingredients and helps to improve industrial and food related fermentation processes</p>]]></content:encoded>
				</item>
							<item>
					<title>Clear effect of probiotics demonstrated in gut of healthy adults.</title>
					<link>http://www.nizo.com/news/latest-news/2/clear-effect-of-probiotics-demonstrated-in-gut-of-healthy-adults/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/2/clear-effect-of-probiotics-demonstrated-in-gut-of-healthy-adults/</guid>
					<pubDate>Mon, 02 Mar 2009 00:00:00 +0100</pubDate>
					<description><![CDATA[For the first time, scientific evidence has been obtained on how probiotics affect the activity of our genes in the gut wall.]]></description>
						<content:encoded><![CDATA[<p>For the first time, scientific evidence has been obtained on how probiotics affect the activity of our genes in the gut wall.</p>]]></content:encoded>
				</item>
						</channel>
</rss>	