			<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
	<channel>
		<title>NIZO food research</title>
		<atom:link href="http://www.nizo.com/news/latest-news/feed/" rel="self" type="application/rss+xml" />
		<link>http://www.nizo.com</link>
		<description>the food researchers</description>
		<pubDate>Sat, 18 May 2013 18:47:32 +0200</pubDate>
		<language>nl</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		
									<item>
					<title>Optimal food structuring for enhanced satiety</title>
					<link>http://www.nizo.com/news/latest-news/71/optimal-food-structuring-for-enhanced-satiety/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/71/optimal-food-structuring-for-enhanced-satiety/</guid>
					<pubDate>Fri, 03 May 2013 00:00:00 +0200</pubDate>
					<description><![CDATA[
	Satiation by a food can be increased by specific structuring that leads to sedimentation of an energy-dense layer in the stomach. This is the outcome of a study by scientists from NIZO food research and IFR within&nbsp;Top Institute of Food and Nutrition. This effect can be used to help consumers to reduce their caloric intake.
]]></description>
						<content:encoded><![CDATA[<p>
	Satiation by a food can be increased by specific structuring that leads to sedimentation of an energy-dense layer in the stomach. This is the outcome of a study by scientists from NIZO food research and IFR within&nbsp;Top Institute of Food and Nutrition. This effect can be used to help consumers to reduce their caloric intake.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Breakthrough with non-invasive gut health testing</title>
					<link>http://www.nizo.com/news/latest-news/70/breakthrough-with-non-invasive-gut-health-testing/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/70/breakthrough-with-non-invasive-gut-health-testing/</guid>
					<pubDate>Thu, 04 Apr 2013 00:00:00 +0200</pubDate>
					<description><![CDATA[
	NIZO food research and Medimetrics have joined forces by developing a technology to sample from the small intestine in a non-invasive way. The small intestine plays a crucial role in digestion and immunity. Building proof of the effects of nutritional and probiotic interventions based on small intestinal content is now within reach.
]]></description>
						<content:encoded><![CDATA[<p>
	NIZO food research and Medimetrics have joined forces by developing a technology to sample from the small intestine in a non-invasive way. The small intestine plays a crucial role in digestion and immunity. Building proof of the effects of nutritional and probiotic interventions based on small intestinal content is now within reach.</p>
]]></content:encoded>
				</item>
							<item>
					<title>NIZO hosts 1st annual meeting of the EU TeRiFiQ consortium</title>
					<link>http://www.nizo.com/news/latest-news/69/1st-annual-meeting-terifiq-consortium/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/69/1st-annual-meeting-terifiq-consortium/</guid>
					<pubDate>Thu, 28 Feb 2013 00:00:00 +0100</pubDate>
					<description><![CDATA[
	TeRiFiQ is investigating and developing new approaches towards tasty foods with low sugar, low salt or low saturated fatty acid levels. A significant difference from other efforts in this area is the focus on combinations of low. Research results and new findings will be implemented by participating food processors on an industrial scale. NIZO hosts the first progress meeting on 19-20 March.
]]></description>
						<content:encoded><![CDATA[<p>
	TeRiFiQ is investigating and developing new approaches towards tasty foods with low sugar, low salt or low saturated fatty acid levels. A significant difference from other efforts in this area is the focus on combinations of low. Research results and new findings will be implemented by participating food processors on an industrial scale. NIZO hosts the first progress meeting on 19-20 March.</p>
]]></content:encoded>
				</item>
							<item>
					<title>NIZO and South Korean Foodpolis sign MOU</title>
					<link>http://www.nizo.com/news/latest-news/68/nizo-and-south-korean-foodpolis-sign-mou/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/68/nizo-and-south-korean-foodpolis-sign-mou/</guid>
					<pubDate>Tue, 19 Feb 2013 00:00:00 +0100</pubDate>
					<description><![CDATA[
	On feb 1st, NIZO food research and Foodpolis have signed a memorandum of understanding, laying the foundation for future collaboration.
]]></description>
						<content:encoded><![CDATA[<p>
	On feb 1st, NIZO food research and Foodpolis have signed a memorandum of understanding, laying the foundation for future collaboration.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Listening to what the tongue feels</title>
					<link>http://www.nizo.com/news/latest-news/67/listening-to-what-the-tongue-feels/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/67/listening-to-what-the-tongue-feels/</guid>
					<pubDate>Wed, 30 Jan 2013 00:00:00 +0100</pubDate>
					<description><![CDATA[
	Creaminess or astringency of new foods can be determined by measuring the sound generated by the food interacting with the tongue during consumption. This new technology, developed by NIZO food research, records and analyses the sound of rubbing of the tongue against the food , and can be used to predict the sensory effects of food innovations.

	Learn more by listening to the sound of two different liquids during consumption.
]]></description>
						<content:encoded><![CDATA[<p>
	Creaminess or astringency of new foods can be determined by measuring the sound generated by the food interacting with the tongue during consumption. This new technology, developed by NIZO food research, records and analyses the sound of rubbing of the tongue against the food , and can be used to predict the sensory effects of food innovations.</p>
<p>
	<a href="http://www.nizo.com/files/792" id="NIZO acoustic tribology" target="_blank" title="NIZO acoustic tribology"><span lang="EN-GB" style="color: rgb(31, 73, 125);">Learn more by listening to the sound of two different liquids during consumption.</span></a></p>
]]></content:encoded>
				</item>
							<item>
					<title>Juiciness enhances the salt perception of meat products</title>
					<link>http://www.nizo.com/news/latest-news/66/juiciness-enhances-the-salt-perception-of-meat-products/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/66/juiciness-enhances-the-salt-perception-of-meat-products/</guid>
					<pubDate>Mon, 03 Dec 2012 00:00:00 +0100</pubDate>
					<description><![CDATA[
	By influencing the juiciness of processed meat products, a salt reduction of 15% or more can be achieved while retaining the same salt perception. Researchers of NIZO, in the frame work of the Top Institute Food and Nutrition, have tested this in sausages that varied in salt level and serum release but not in firmness.
]]></description>
						<content:encoded><![CDATA[<p>
	By influencing the juiciness of processed meat products, a salt reduction of 15% or more can be achieved while retaining the same salt perception. Researchers of NIZO, in the frame work of the Top Institute Food and Nutrition, have tested this in sausages that varied in salt level and serum release but not in firmness.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Improving the structure of high-protein foods with their peptides</title>
					<link>http://www.nizo.com/news/latest-news/65/structuring-high-protein-foods-with-peptides/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/65/structuring-high-protein-foods-with-peptides/</guid>
					<pubDate>Tue, 02 Oct 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[
	The structure of high-protein foods formed during heat-induced aggregation and gelation can be controlled by the addition of peptides. Depending on the need, both stronger and weaker gels can be made in this way. This is the outcome of research by NIZO scientist Hans Kosters in the framework of Top Institute Food and Nutrition and carried out at the Laboratory of Food Chemistry of Wageningen University.
]]></description>
						<content:encoded><![CDATA[<p>
	The structure of high-protein foods formed during heat-induced aggregation and gelation can be controlled by the addition of peptides. Depending on the need, both stronger and weaker gels can be made in this way. This is the outcome of research by NIZO scientist Hans Kosters in the framework of Top Institute Food and Nutrition and carried out at the Laboratory of Food Chemistry of Wageningen University.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Text mining: a new way to discover knowledge</title>
					<link>http://www.nizo.com/news/latest-news/64/text-mining-a-new-way-to-discover-knowledge/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/64/text-mining-a-new-way-to-discover-knowledge/</guid>
					<pubDate>Sat, 01 Sep 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[
	A consortium of Dutch companies and universities is going to develop a Text Analysis Tool to systematically analyze world-wide scientific literature for food-related knowledge. This gives access to known and unveils hidden links and will provide new insights and routes for innovations in food.
	&nbsp;
]]></description>
						<content:encoded><![CDATA[<p>
	A consortium of Dutch companies and universities is going to develop a Text Analysis Tool to systematically analyze world-wide scientific literature for food-related knowledge. This gives access to known and unveils hidden links and will provide new insights and routes for innovations in food.<br />
	&nbsp;</p>
]]></content:encoded>
				</item>
							<item>
					<title>Understanding the interaction between food and brain</title>
					<link>http://www.nizo.com/news/latest-news/63/understanding-the-interaction-between-food-and-brain/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/63/understanding-the-interaction-between-food-and-brain/</guid>
					<pubDate>Tue, 28 Aug 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[
	A consortium of companies and research institutes will develop innovative new technology for the measurement of visual product perception, choice and eating behaviour. The FOCOM project, short for &ldquo;Food and Cognition Model systems&rdquo;, brings together the scientific and technical expertise of three Dutch universities, four high-tech companies, a large food industry and two food research firms.
]]></description>
						<content:encoded><![CDATA[<p>
	A consortium of companies and research institutes will develop innovative new technology for the measurement of visual product perception, choice and eating behaviour. The FOCOM project, short for &ldquo;Food and Cognition Model systems&rdquo;, brings together the scientific and technical expertise of three Dutch universities, four high-tech companies, a large food industry and two food research firms.</p>
]]></content:encoded>
				</item>
							<item>
					<title>NIZO expert accelerates innovation in Sports Nutrition</title>
					<link>http://www.nizo.com/news/latest-news/62/nizo-expert-accelerates-innovation-in-sports-nutrition/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/62/nizo-expert-accelerates-innovation-in-sports-nutrition/</guid>
					<pubDate>Mon, 13 Aug 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[
	NIZO food research and InnoSportNL will work together to link the effects of ingredients and foods on the performance, physiology and achievements of athletes. The outcomes will be applied to improved sports nutrition as well as for food(ingredients) for healthy ageing and weight management and clinical foods.
]]></description>
						<content:encoded><![CDATA[<p>
	NIZO food research and InnoSportNL will work together to link the effects of ingredients and foods on the performance, physiology and achievements of athletes. The outcomes will be applied to improved sports nutrition as well as for food(ingredients) for healthy ageing and weight management and clinical foods.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Challenge models: THE way to health claims</title>
					<link>http://www.nizo.com/news/latest-news/61/challenge-models/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/61/challenge-models/</guid>
					<pubDate>Thu, 31 May 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[
	NIZO food research has developed and validated challenge models that can assess the effect of foods and ingredients in healthy people by introducing a controlled stressor. This meets the requirement of proving the effect of foods on health in groups that represent the intended consumers.
]]></description>
						<content:encoded><![CDATA[<p>
	NIZO food research has developed and validated challenge models that can assess the effect of foods and ingredients in healthy people by introducing a controlled stressor. This meets the requirement of proving the effect of foods on health in groups that represent the intended consumers.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Unique concept for agro-food companies that look for a ‘foodhold’ in the Dutch Food Valley</title>
					<link>http://www.nizo.com/news/latest-news/60/foodhold-in-dutch-food-valley/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/60/foodhold-in-dutch-food-valley/</guid>
					<pubDate>Tue, 24 Apr 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[Agro-food companies that want to make the first step into Food Valley/Europe will find an accessible and well equipped R&amp;D landings place at the premises of NIZO food research.]]></description>
						<content:encoded><![CDATA[<p>Agro-food companies that want to make the first step into Food Valley/Europe will find an accessible and well equipped R&amp;D landings place at the premises of NIZO food research.</p>]]></content:encoded>
				</item>
							<item>
					<title>NIZO opens pilot scale Food Safety Test Facility</title>
					<link>http://www.nizo.com/news/latest-news/59/nizo-opens-pilot-scale-food-safety-test-facility/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/59/nizo-opens-pilot-scale-food-safety-test-facility/</guid>
					<pubDate>Thu, 29 Mar 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[
	NIZO food research has taken its new food safety test facility into full operation.&nbsp; Having worked on preventing and solving food safety and quality issues since 1948, the demand for large scale testing has increased considerably. With the new facility, NIZO can test growth, behavior, and&nbsp; inactivation of spoilage and pathogenic micro organisms at pilot scale.
]]></description>
						<content:encoded><![CDATA[<p>
	NIZO food research has taken its new food safety test facility into full operation.&nbsp; Having worked on preventing and solving food safety and quality issues since 1948, the demand for large scale testing has increased considerably. With the new facility, NIZO can test growth, behavior, and&nbsp; inactivation of spoilage and pathogenic micro organisms at pilot scale.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Aroma of food affects bite size</title>
					<link>http://www.nizo.com/news/latest-news/58/aroma-of-food-affects-bite-size/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/58/aroma-of-food-affects-bite-size/</guid>
					<pubDate>Mon, 26 Mar 2012 00:00:00 +0200</pubDate>
					<description><![CDATA[
	Bite size is affected by the intensity of the aroma of the food being consumed and suggests that aroma may be used as a means to control portion size. This is the outcome of research by scientists from Wageningen University, Top Institute Food and Nutrition and NIZO food research, published in Flavour.
]]></description>
						<content:encoded><![CDATA[<p>
	Bite size is affected by the intensity of the aroma of the food being consumed and suggests that aroma may be used as a means to control portion size. This is the outcome of research by scientists from Wageningen University, Top Institute Food and Nutrition and NIZO food research, published in <a href="http://www.flavourjournal.com/content/1/1/3" target="_blank">Flavour</a>.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Unique method to determine fat oxidation in specialty powders</title>
					<link>http://www.nizo.com/news/latest-news/57/unique-method-to-determine-fat-oxidation-in-specialty-powders/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/57/unique-method-to-determine-fat-oxidation-in-specialty-powders/</guid>
					<pubDate>Thu, 08 Mar 2012 00:00:00 +0100</pubDate>
					<description><![CDATA[
	Oxidation of well protected poly-unsaturated fatty acids in specialty powders can now be determined. NIZO scientists have developed a validated method to extract all fats from foods such as infant formula. In this way a reliable peroxide value (POV) can be determined.
]]></description>
						<content:encoded><![CDATA[<p>
	Oxidation of well protected poly-unsaturated fatty acids in specialty powders can now be determined. NIZO scientists have developed a validated method to extract all fats from foods such as infant formula. In this way a reliable peroxide value (POV) can be determined.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Probiotic prevents diarrhea in children </title>
					<link>http://www.nizo.com/news/latest-news/56/probiotic-prevents-diarrhea-in-children-/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/56/probiotic-prevents-diarrhea-in-children-/</guid>
					<pubDate>Tue, 21 Feb 2012 00:00:00 +0100</pubDate>
					<description><![CDATA[
	The probiotic Lactobacillus reuteri prevents acute diarrhea in children with lower nutritional status.&nbsp; This is the outcome of a unique study carried out with almost 500 children from low-socioeconomic communities in Jakarta, Indonesia. This should give a boost to the development of simple, (dairy) foods with the right probiotics.
]]></description>
						<content:encoded><![CDATA[<p>
	The probiotic Lactobacillus reuteri prevents acute diarrhea in children with lower nutritional status.&nbsp; This is the outcome of a unique study carried out with almost 500 children from low-socioeconomic communities in Jakarta, Indonesia. This should give a boost to the development of simple, (dairy) foods with the right probiotics.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Pulsating tastants can reduce sweetener levels in foods</title>
					<link>http://www.nizo.com/news/latest-news/55/pulsating-tastants-can-reduce-sweetener-levels-in-foods/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/55/pulsating-tastants-can-reduce-sweetener-levels-in-foods/</guid>
					<pubDate>Tue, 31 Jan 2012 00:00:00 +0100</pubDate>
					<description><![CDATA[Stimulation with continuously pulsating taste concentrations gives a higher taste perception compared to a continuous stimulation with the same average tastant concentration.&nbsp; This is the outcome of research carried out at NIZO food research within the framework of TI Food and Nutrition. By designing foods that create a pulsating tastant experience in the mouth, sugar and salt levels can be reduced while retaining the same perception as with the original foodstuffs.]]></description>
						<content:encoded><![CDATA[<p>Stimulation with continuously pulsating taste concentrations gives a higher taste perception compared to a continuous stimulation with the same average tastant concentration.&nbsp; This is the outcome of research carried out at NIZO food research within the framework of TI Food and Nutrition. By designing foods that create a pulsating tastant experience in the mouth, sugar and salt levels can be reduced while retaining the same perception as with the original foodstuffs.</p>]]></content:encoded>
				</item>
							<item>
					<title>Less salt in food products with good taste</title>
					<link>http://www.nizo.com/news/latest-news/54/less-salt-in-food-products-better-for-consumer/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/54/less-salt-in-food-products-better-for-consumer/</guid>
					<pubDate>Wed, 25 Jan 2012 00:00:00 +0100</pubDate>
					<description><![CDATA[A consortium of Dutch companies is going to develop salt substitute systems for food products. The objective is to eventually achieve at least a 50% reduction of table salt in food products, without a loss of quality, safety and particularly taste. The Go Without Salt project, with subsidy from the EU and province&nbsp;of Gelderland, will also provide new job opportunities in&nbsp;East Netherlands,]]></description>
						<content:encoded><![CDATA[<p>A consortium of Dutch companies is going to develop salt substitute systems for food products. The objective is to eventually achieve at least a 50% reduction of table salt in food products, without a loss of quality, safety and particularly taste. The Go Without Salt project, with subsidy from the EU and province&nbsp;of Gelderland, will also provide new job opportunities in&nbsp;East Netherlands,</p>]]></content:encoded>
				</item>
							<item>
					<title>Delicious, healthy food to prevent malnutrition in the elderly</title>
					<link>http://www.nizo.com/news/latest-news/53/delicious-healthy-food-to-prevent-malnutrition-in-the-elderly/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/53/delicious-healthy-food-to-prevent-malnutrition-in-the-elderly/</guid>
					<pubDate>Thu, 19 Jan 2012 00:00:00 +0100</pubDate>
					<description><![CDATA[
	A consortium of SMEs and the Gelderse Vallei Nutrition Alliance, whose members include Gelderse Vallei Hospital, Wageningen University and NIZO food research, is taking up the challenge of preventing malnutrition among the elderly and patients, particularly in hospitals and nursing homes. The Cater with Care project is focused on the development and testing of new food products. High quality food is beneficial to prevention of disease and better recovery of patients as well as to the quality of life of the elderly in general.
]]></description>
						<content:encoded><![CDATA[<p>
	A consortium of SMEs and the Gelderse Vallei Nutrition Alliance, whose members include Gelderse Vallei Hospital, Wageningen University and NIZO food research, is taking up the challenge of preventing malnutrition among the elderly and patients, particularly in hospitals and nursing homes. The Cater with Care project is focused on the development and testing of new food products. High quality food is beneficial to prevention of disease and better recovery of patients as well as to the quality of life of the elderly in general.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Supporting the immune system with new food concepts and products</title>
					<link>http://www.nizo.com/news/latest-news/52/supporting-the-immune-system-with-new-food-concepts-and-products/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/52/supporting-the-immune-system-with-new-food-concepts-and-products/</guid>
					<pubDate>Wed, 11 Jan 2012 00:00:00 +0100</pubDate>
					<description><![CDATA[Trouw Nutrition and Mead Johnson Nutrition, together with prominent research partners such as NIZO,&nbsp; will develop new food and feed concepts and products that will support the immune system of infants and young animals. The research will be supported by the European Union, the province of Gelderland and the Dutch government.]]></description>
						<content:encoded><![CDATA[<p>Trouw Nutrition and Mead Johnson Nutrition, together with prominent research partners such as NIZO,&nbsp; will develop new food and feed concepts and products that will support the immune system of infants and young animals. The research will be supported by the European Union, the province of Gelderland and the Dutch government.</p>]]></content:encoded>
				</item>
							<item>
					<title>Probiotic-host interactions for “à la carte’’ probiotics </title>
					<link>http://www.nizo.com/news/latest-news/50/probiotic-host_interactions_for_a_la_carte_probiotics/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/50/probiotic-host_interactions_for_a_la_carte_probiotics/</guid>
					<pubDate>Tue, 06 Dec 2011 00:00:00 +0100</pubDate>
					<description><![CDATA[Probiotics are able to promote health via different molecular modes of actions. This is the outcome of recent studies at NIZO using the latest genomics tools.]]></description>
						<content:encoded><![CDATA[<p>Probiotics are able to promote health via different molecular modes of actions. This is the outcome of recent studies at NIZO using the latest genomics tools.</p>]]></content:encoded>
				</item>
							<item>
					<title>Improving oral health with lactic acid bacteria</title>
					<link>http://www.nizo.com/news/latest-news/49/improving-oral-health-with-lactic-acid-bacteria/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/49/improving-oral-health-with-lactic-acid-bacteria/</guid>
					<pubDate>Tue, 29 Nov 2011 00:00:00 +0100</pubDate>
					<description><![CDATA[
	By developing an effective way to determine persistence of bacteria&nbsp; in the mouth, NIZO scientists have found that probiotic strains differ greatly in their persistence in the oral cavity. Persistent probiotic bacteria can be effective in fighting bad breath and tooth decay.
]]></description>
						<content:encoded><![CDATA[<p>
	By developing an effective way to determine persistence of bacteria&nbsp; in the mouth, NIZO scientists have found that probiotic strains differ greatly in their persistence in the oral cavity. Persistent probiotic bacteria can be effective in fighting bad breath and tooth decay.</p>
]]></content:encoded>
				</item>
							<item>
					<title>Creating novel dairy starter cultures through laboratory evolution</title>
					<link>http://www.nizo.com/news/latest-news/48/creating-novel-dairy-starter-cultures-through-laboratory-evolution/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/48/creating-novel-dairy-starter-cultures-through-laboratory-evolution/</guid>
					<pubDate>Fri, 25 Nov 2011 00:00:00 +0100</pubDate>
					<description><![CDATA[NIZO Scientists have evolved a wild plant isolate of Lactococcus lactis into a dairy strain.&nbsp; By mimicking&nbsp; and speeding up a natural evolutionary process a large source of novel traits and functionalities will become available for applications in food.]]></description>
						<content:encoded><![CDATA[<p>NIZO Scientists have evolved a wild plant isolate of Lactococcus lactis into a dairy strain.&nbsp; By mimicking&nbsp; and speeding up a natural evolutionary process a large source of novel traits and functionalities will become available for applications in food.</p>]]></content:encoded>
				</item>
							<item>
					<title>Natural proteins to replace fats</title>
					<link>http://www.nizo.com/news/latest-news/47/natural-proteins-to-replace-fats/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/47/natural-proteins-to-replace-fats/</guid>
					<pubDate>Mon, 17 Oct 2011 00:00:00 +0200</pubDate>
					<description><![CDATA[Food producer VION Food Group and research company NIZO food research will be collaborating intensively to develop natural protein-based ingredients to replace fats in their products.]]></description>
						<content:encoded><![CDATA[<p>Food producer VION Food Group and research company NIZO food research will be collaborating intensively to develop natural protein-based ingredients to replace fats in their products.</p>]]></content:encoded>
				</item>
							<item>
					<title>Effects of dietary haem on epithelial cell turnover in the colon unravelled</title>
					<link>http://www.nizo.com/news/latest-news/46/effects-of-dietary-haem-on-epithelial-cell-turnover-in-the-colon-unravelled/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/46/effects-of-dietary-haem-on-epithelial-cell-turnover-in-the-colon-unravelled/</guid>
					<pubDate>Thu, 29 Sep 2011 00:00:00 +0200</pubDate>
					<description><![CDATA[Researchers of NIZO food research, TI Food and Nutrition, Netherlands Nutrigenomics Centre,&nbsp;and Wageningen University discovered the mechanism behind unregulated cell growth in the colon after damage caused by dietary haem. The research provides new leads to early biomarkers to help to decrease diet-related colon cancer risk. These new findings were published this week in BMJ Journal Gut online.]]></description>
						<content:encoded><![CDATA[<p>Researchers of NIZO food research, TI Food and Nutrition, Netherlands Nutrigenomics Centre,&nbsp;and Wageningen University discovered the mechanism behind unregulated cell growth in the colon after damage caused by dietary haem. The research provides new leads to early biomarkers to help to decrease diet-related colon cancer risk. These new findings were published this week in BMJ Journal Gut online.</p>]]></content:encoded>
				</item>
							<item>
					<title>NIZO expert appointed Theme Director Bioingredients &amp; Functionality at TI Food &amp; Nutrition</title>
					<link>http://www.nizo.com/news/latest-news/45/nizo-expert-appointed-theme-director-bioingredients--functionality-at-ti-food--nutrition/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/45/nizo-expert-appointed-theme-director-bioingredients--functionality-at-ti-food--nutrition/</guid>
					<pubDate>Tue, 23 Aug 2011 00:00:00 +0200</pubDate>
					<description><![CDATA[TI Food and Nutrition announces the appointment of Prof. Dr. Michiel Kleerebezem as Theme Director Bioingredients &amp; Functionality effective 1 October 2011. He succeeds Dr. Jan Sikkema who has been heading the research programme since June 2007.]]></description>
						<content:encoded><![CDATA[<p>TI Food and Nutrition announces the appointment of Prof. Dr. Michiel Kleerebezem as Theme Director Bioingredients &amp; Functionality effective 1 October 2011. He succeeds Dr. Jan Sikkema who has been heading the research programme since June 2007.</p>]]></content:encoded>
				</item>
							<item>
					<title>Health status of children with abdominal pain proven to be associated with microbial communities in the gut</title>
					<link>http://www.nizo.com/news/latest-news/44/health-status-of-children-with-abdominal-pain-proven-to-be-associated-with-microbial-communities-in-the-gut-/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/44/health-status-of-children-with-abdominal-pain-proven-to-be-associated-with-microbial-communities-in-the-gut-/</guid>
					<pubDate>Tue, 26 Jul 2011 00:00:00 +0200</pubDate>
					<description><![CDATA[
	Opportunities for developing health enhancing foods

	Children with irritable bowel syndrome have a distinct gut microbiota.&nbsp; This is one of the results of the study conducted with NIZO research scientist Delphine Saulnier et al at Texas Children&rsquo;s Hospital. This study, funded by the NIH with Jim Versalovic as principal investigator, emphasizes the potential importance of microbial manipulation strategies in disease prevention for the healthy population using probiotic or functional food ingredients.
]]></description>
						<content:encoded><![CDATA[<p>
	<strong>Opportunities for developing health enhancing foods</strong></p>
<p>
	Children with irritable bowel syndrome have a distinct gut microbiota.&nbsp; This is one of the results of the study conducted with NIZO research scientist Delphine Saulnier et al at Texas Children&rsquo;s Hospital. This study, funded by the NIH with Jim Versalovic as principal investigator, emphasizes the potential importance of microbial manipulation strategies in disease prevention for the healthy population using probiotic or functional food ingredients.</p>
]]></content:encoded>
				</item>
							<item>
					<title>High pressure processing for better ice cream </title>
					<link>http://www.nizo.com/news/latest-news/43/high-pressure-processing-for-better-ice-cream-/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/43/high-pressure-processing-for-better-ice-cream-/</guid>
					<pubDate>Wed, 13 Jul 2011 00:00:00 +0200</pubDate>
					<description><![CDATA[High pressure processing may enable ice cream manufacturers to reduce the use of additives and make better low fat products.]]></description>
						<content:encoded><![CDATA[<p>High pressure processing may enable ice cream manufacturers to reduce the use of additives and make better low fat products.</p>]]></content:encoded>
				</item>
							<item>
					<title>Food for resistance against salmonella: novel functionalities of antioxidants</title>
					<link>http://www.nizo.com/news/latest-news/42/food-for-resistance-against-salmonella/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/42/food-for-resistance-against-salmonella/</guid>
					<pubDate>Wed, 06 Apr 2011 00:00:00 +0200</pubDate>
					<description><![CDATA[Resistance against Salmonella infection can be improved by supplementation with specific dietary components. This is one of the results of the work carried out by Marleen van Ampting at NIZO food research within the Nutrition and Health Research Program of TI Food and Nutrition. In view of the increasing resistance of bacterial pathogens to generally applied antibiotics, the findings will help industry to develop foods that support host defense.]]></description>
						<content:encoded><![CDATA[<p>Resistance against Salmonella infection can be improved by supplementation with specific dietary components. This is one of the results of the work carried out by Marleen van Ampting at NIZO food research within the Nutrition and Health Research Program of TI Food and Nutrition. In view of the increasing resistance of bacterial pathogens to generally applied antibiotics, the findings will help industry to develop foods that support host defense.</p>]]></content:encoded>
				</item>
							<item>
					<title>Nutrition can fight intestinal inflammation</title>
					<link>http://www.nizo.com/news/latest-news/41/nutrition-can-fight-intestinal-inflammation/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/41/nutrition-can-fight-intestinal-inflammation/</guid>
					<pubDate>Tue, 15 Mar 2011 00:00:00 +0100</pubDate>
					<description><![CDATA[Changing intestinal inflammation with dietary calcium is possible. This is one of the results of research carried out by Marloes Schepens at NIZO food research within the Nutrition and Health Research Program of the TI Food and Nutrition. While the work focused on inflammatory bowel disease (IBD), the results are applicable to low-grade inflammation regularly occurring in healthy people and hence relevant for developing diet foods.]]></description>
						<content:encoded><![CDATA[<p>Changing intestinal inflammation with dietary calcium is possible. This is one of the results of research carried out by Marloes Schepens at NIZO food research within the Nutrition and Health Research Program of the TI Food and Nutrition. While the work focused on inflammatory bowel disease (IBD), the results are applicable to low-grade inflammation regularly occurring in healthy people and hence relevant for developing diet foods.</p>]]></content:encoded>
				</item>
							<item>
					<title>Novel flavours and health benefits from yeasts - NIZO partner in CORNUCOPIA </title>
					<link>http://www.nizo.com/news/latest-news/40/novel-flavours-and-health-benefits-from-yeasts---nizo-partner-in-cornucopia-/</link>
					<guid isPermaLink="true">http://www.nizo.com/news/latest-news/40/novel-flavours-and-health-benefits-from-yeasts---nizo-partner-in-cornucopia-/</guid>
					<pubDate>Wed, 02 Mar 2011 00:00:00 +0100</pubDate>
